Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 75% |
Average dewpoint | 4.9°C |
Average barometer | 1026.0 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 10.0 km/h |
Average direction | 20° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 578.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 13.4°C on 01 at 14:32 |
Minimum temperature | 2.1°C on 01 at 00:00 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 55% on 01 at 15:02 |
Maximum pressure | 1029.3 hPa on 01 at 23:56 |
Minimum pressure | 1023.7 hPa on 01 at 04:16 |
Maximum windspeed | 22.2 km/h on 01 at 12:21 |
Maximum gust speed | 35.2 km/h from 028°(NNE) on 01 at 11:26 |
Maximum heat index | 13.4°C on 01 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 76% |
Average dewpoint | 3.8°C |
Average barometer | 1028.6 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 227° (SW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 578.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 08:22 |
Maximum temperature | 15.3°C on 02 at 14:23 |
Minimum temperature | -0.2°C on 02 at 07:15 |
Maximum humidity | 93% on 02 at 08:53 |
Minimum humidity | 54% on 02 at 14:45 |
Maximum pressure | 1032.0 hPa on 02 at 09:03 |
Minimum pressure | 1023.9 hPa on 02 at 23:34 |
Maximum windspeed | 13.0 km/h on 02 at 15:34 |
Maximum gust speed | 20.4 km/h from 243°(WSW) on 02 at 15:33 |
Maximum heat index | 15.3°C on 02 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 14.5°C |
Average humidity | 62% |
Average dewpoint | 7.1°C |
Average barometer | 1018.8 hPa |
Average windspeed | 7.3 km/h |
Average gustspeed | 12.3 km/h |
Average direction | 238° (WSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 578.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 21.7°C on 03 at 14:40 |
Minimum temperature | 5.8°C on 03 at 05:29 |
Maximum humidity | 85% on 03 at 05:36 |
Minimum humidity | 43% on 03 at 14:31 |
Maximum pressure | 1023.9 hPa on 03 at 00:01 |
Minimum pressure | 1015.4 hPa on 03 at 16:07 |
Maximum windspeed | 22.2 km/h on 03 at 12:54 |
Maximum gust speed | 37.0 km/h from 233°(SW) on 03 at 14:03 |
Maximum heat index | 25.3°C on 03 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 77% |
Average dewpoint | 9.4°C |
Average barometer | 1019.1 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 578.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.0°C on 04 at 13:21 |
Minimum temperature | 7.9°C on 04 at 07:12 |
Maximum humidity | 94% on 04 at 07:39 |
Minimum humidity | 54% on 04 at 16:37 |
Maximum pressure | 1022.3 hPa on 04 at 22:40 |
Minimum pressure | 1016.2 hPa on 04 at 02:28 |
Maximum windspeed | 18.5 km/h on 04 at 14:23 |
Maximum gust speed | 25.9 km/h from 355°(N) on 04 at 15:22 |
Maximum heat index | 20.0°C on 04 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 74% |
Average dewpoint | 12.9°C |
Average barometer | 1018.9 hPa |
Average windspeed | 6.5 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 234° (SW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 578.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 25.8°C on 05 at 17:06 |
Minimum temperature | 8.6°C on 05 at 00:06 |
Maximum humidity | 90% on 05 at 02:14 |
Minimum humidity | 58% on 05 at 17:07 |
Maximum pressure | 1022.6 hPa on 05 at 01:19 |
Minimum pressure | 1016.3 hPa on 05 at 17:30 |
Maximum windspeed | 18.5 km/h on 05 at 14:55 |
Maximum gust speed | 33.3 km/h from 219°(SW) on 05 at 17:26 |
Maximum heat index | 26.7°C on 05 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 21.6°C |
Average humidity | 65% |
Average dewpoint | 14.4°C |
Average barometer | 1015.7 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 13.2 km/h |
Average direction | 228° (SW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 578.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 27.9°C on 06 at 14:33 |
Minimum temperature | 13.4°C on 06 at 06:43 |
Maximum humidity | 91% on 06 at 06:58 |
Minimum humidity | 46% on 06 at 15:18 |
Maximum pressure | 1017.8 hPa on 06 at 09:45 |
Minimum pressure | 1012.6 hPa on 06 at 23:59 |
Maximum windspeed | 22.2 km/h on 06 at 13:17 |
Maximum gust speed | 40.7 km/h from 240°(WSW) on 06 at 15:46 |
Maximum heat index | 28.2°C on 06 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 20.7°C |
Average humidity | 72% |
Average dewpoint | 15.1°C |
Average barometer | 1010.2 hPa |
Average windspeed | 9.4 km/h |
Average gustspeed | 15.8 km/h |
Average direction | 231° (SW) |
Rainfall for month | 8.6 mm |
Rainfall for year | 587.2 mm |
Maximum rain per minute | 0.4 mm on 07 at 22:12 |
Maximum temperature | 26.2°C on 07 at 13:50 |
Minimum temperature | 12.7°C on 07 at 23:59 |
Maximum humidity | 93% on 07 at 22:44 |
Minimum humidity | 54% on 07 at 13:55 |
Maximum pressure | 1012.7 hPa on 07 at 07:46 |
Minimum pressure | 1007.3 hPa on 07 at 21:44 |
Maximum windspeed | 24.1 km/h on 07 at 15:56 |
Maximum gust speed | 40.7 km/h from 261°(W) on 07 at 12:22 |
Maximum heat index | 26.9°C on 07 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 84% |
Average dewpoint | 7.4°C |
Average barometer | 1015.1 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 22° (NNE) |
Rainfall for month | 17.6 mm |
Rainfall for year | 596.2 mm |
Maximum rain per minute | 0.2 mm on 08 at 04:37 |
Maximum temperature | 12.7°C on 08 at 00:32 |
Minimum temperature | 6.0°C on 08 at 23:59 |
Maximum humidity | 93% on 08 at 09:50 |
Minimum humidity | 69% on 08 at 22:25 |
Maximum pressure | 1021.1 hPa on 08 at 23:23 |
Minimum pressure | 1008.9 hPa on 08 at 00:11 |
Maximum windspeed | 14.8 km/h on 08 at 19:28 |
Maximum gust speed | 29.6 km/h from 322°(NW) on 08 at 17:49 |
Maximum heat index | 12.7°C on 08 at 00:32 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 71% |
Average dewpoint | 1.3°C |
Average barometer | 1026.4 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 325° (NW) |
Rainfall for month | 17.6 mm |
Rainfall for year | 596.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 10.1°C on 09 at 13:06 |
Minimum temperature | 1.4°C on 09 at 23:59 |
Maximum humidity | 90% on 09 at 07:18 |
Minimum humidity | 56% on 09 at 16:24 |
Maximum pressure | 1029.5 hPa on 09 at 22:24 |
Minimum pressure | 1021.0 hPa on 09 at 00:09 |
Maximum windspeed | 24.1 km/h on 09 at 10:51 |
Maximum gust speed | 31.5 km/h from 293°(WNW) on 09 at 13:49 |
Maximum heat index | 10.1°C on 09 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 6.5°C |
Average humidity | 70% |
Average dewpoint | 0.9°C |
Average barometer | 1025.3 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 228° (SW) |
Rainfall for month | 17.8 mm |
Rainfall for year | 596.4 mm |
Maximum rain per minute | 0.2 mm on 10 at 08:24 |
Maximum temperature | 13.4°C on 10 at 15:05 |
Minimum temperature | -0.9°C on 10 at 05:51 |
Maximum humidity | 93% on 10 at 07:32 |
Minimum humidity | 37% on 10 at 16:28 |
Maximum pressure | 1029.6 hPa on 10 at 01:10 |
Minimum pressure | 1020.0 hPa on 10 at 23:30 |
Maximum windspeed | 20.4 km/h on 10 at 13:06 |
Maximum gust speed | 37.0 km/h from 260°(W) on 10 at 12:34 |
Maximum heat index | 13.4°C on 10 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 72% |
Average dewpoint | 4.9°C |
Average barometer | 1021.8 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 243° (WSW) |
Rainfall for month | 17.8 mm |
Rainfall for year | 596.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 15.8°C on 11 at 14:56 |
Minimum temperature | 3.4°C on 11 at 23:59 |
Maximum humidity | 92% on 11 at 23:16 |
Minimum humidity | 56% on 11 at 12:11 |
Maximum pressure | 1027.0 hPa on 11 at 23:08 |
Minimum pressure | 1019.3 hPa on 11 at 05:55 |
Maximum windspeed | 16.7 km/h on 11 at 13:36 |
Maximum gust speed | 29.6 km/h from 256°(WSW) on 11 at 09:40 |
Maximum heat index | 15.8°C on 11 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 85% |
Average dewpoint | 2.7°C |
Average barometer | 1029.6 hPa |
Average windspeed | 6.5 km/h |
Average gustspeed | 9.6 km/h |
Average direction | 38° (NE) |
Rainfall for month | 17.8 mm |
Rainfall for year | 596.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 11.9°C on 12 at 15:07 |
Minimum temperature | 0.6°C on 12 at 06:21 |
Maximum humidity | 93% on 12 at 23:59 |
Minimum humidity | 64% on 12 at 16:30 |
Maximum pressure | 1031.4 hPa on 12 at 11:12 |
Minimum pressure | 1026.8 hPa on 12 at 00:04 |
Maximum windspeed | 22.2 km/h on 12 at 13:35 |
Maximum gust speed | 29.6 km/h from 024°(NNE) on 12 at 14:09 |
Maximum heat index | 11.9°C on 12 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 83% |
Average dewpoint | 2.2°C |
Average barometer | 1027.9 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 38° (NE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 08:50 |
Maximum temperature | 12.8°C on 13 at 16:19 |
Minimum temperature | -0.7°C on 13 at 06:47 |
Maximum humidity | 94% on 13 at 09:14 |
Minimum humidity | 50% on 13 at 15:21 |
Maximum pressure | 1030.6 hPa on 13 at 08:45 |
Minimum pressure | 1023.9 hPa on 13 at 23:59 |
Maximum windspeed | 9.3 km/h on 13 at 16:23 |
Maximum gust speed | 14.8 km/h from 311°(NW) on 13 at 11:54 |
Maximum heat index | 12.8°C on 13 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 79% |
Average dewpoint | 5.1°C |
Average barometer | 1018.4 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 15.0°C on 14 at 14:14 |
Minimum temperature | 1.8°C on 14 at 07:39 |
Maximum humidity | 92% on 14 at 08:35 |
Minimum humidity | 61% on 14 at 17:04 |
Maximum pressure | 1023.8 hPa on 14 at 00:01 |
Minimum pressure | 1013.3 hPa on 14 at 21:58 |
Maximum windspeed | 13.0 km/h on 14 at 15:41 |
Maximum gust speed | 20.4 km/h from 246°(WSW) on 14 at 14:59 |
Maximum heat index | 15.0°C on 14 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 70% |
Average dewpoint | 3.9°C |
Average barometer | 1013.3 hPa |
Average windspeed | 10.1 km/h |
Average gustspeed | 14.7 km/h |
Average direction | 11° (N) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 11.7°C on 15 at 01:31 |
Minimum temperature | 6.3°C on 15 at 07:34 |
Maximum humidity | 88% on 15 at 00:56 |
Minimum humidity | 60% on 15 at 12:35 |
Maximum pressure | 1015.2 hPa on 15 at 08:23 |
Minimum pressure | 1011.5 hPa on 15 at 23:59 |
Maximum windspeed | 29.6 km/h on 15 at 03:45 |
Maximum gust speed | 38.9 km/h from 015°(NNE) on 15 at 03:44 |
Maximum heat index | 11.7°C on 15 at 01:30 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 74% |
Average dewpoint | 3.0°C |
Average barometer | 1013.1 hPa |
Average windspeed | 10.1 km/h |
Average gustspeed | 14.9 km/h |
Average direction | 27° (NNE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 8.0°C on 16 at 13:08 |
Minimum temperature | 6.4°C on 16 at 07:56 |
Maximum humidity | 81% on 16 at 23:59 |
Minimum humidity | 69% on 16 at 12:29 |
Maximum pressure | 1015.6 hPa on 16 at 21:37 |
Minimum pressure | 1011.1 hPa on 16 at 04:04 |
Maximum windspeed | 22.2 km/h on 16 at 10:22 |
Maximum gust speed | 31.5 km/h from 360°(N) on 16 at 12:36 |
Maximum heat index | 8.0°C on 16 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 82% |
Average dewpoint | 3.3°C |
Average barometer | 1014.6 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 40° (NE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 11.7°C on 17 at 14:18 |
Minimum temperature | 0.7°C on 17 at 23:59 |
Maximum humidity | 94% on 17 at 08:09 |
Minimum humidity | 65% on 17 at 14:37 |
Maximum pressure | 1016.1 hPa on 17 at 07:48 |
Minimum pressure | 1013.0 hPa on 17 at 16:43 |
Maximum windspeed | 16.7 km/h on 17 at 15:02 |
Maximum gust speed | 20.4 km/h from 355°(N) on 17 at 15:07 |
Maximum heat index | 11.7°C on 17 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 86% |
Average dewpoint | 3.4°C |
Average barometer | 1014.5 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 2.9 km/h |
Average direction | 20° (NNE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 12.6°C on 18 at 13:01 |
Minimum temperature | -0.5°C on 18 at 07:45 |
Maximum humidity | 94% on 18 at 21:00 |
Minimum humidity | 70% on 18 at 13:03 |
Maximum pressure | 1015.8 hPa on 18 at 09:09 |
Minimum pressure | 1013.7 hPa on 18 at 14:52 |
Maximum windspeed | 9.3 km/h on 18 at 13:01 |
Maximum gust speed | 13.0 km/h from 267°(W) on 18 at 13:36 |
Maximum heat index | 12.6°C on 18 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 86% |
Average dewpoint | 6.8°C |
Average barometer | 1013.0 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 41° (NE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 14.3°C on 19 at 21:02 |
Minimum temperature | 4.7°C on 19 at 00:03 |
Maximum humidity | 93% on 19 at 03:46 |
Minimum humidity | 70% on 19 at 21:13 |
Maximum pressure | 1015.8 hPa on 19 at 01:28 |
Minimum pressure | 1010.4 hPa on 19 at 20:09 |
Maximum windspeed | 14.8 km/h on 19 at 22:56 |
Maximum gust speed | 24.1 km/h from 186°(S) on 19 at 22:53 |
Maximum heat index | 14.3°C on 19 at 21:02 |
Click here to toggle the 24 Hour Graph of this day
20 October Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 77% |
Average dewpoint | 9.6°C |
Average barometer | 1010.0 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.2 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 18.2°C on 20 at 12:49 |
Minimum temperature | 9.6°C on 20 at 00:39 |
Maximum humidity | 85% on 20 at 18:00 |
Minimum humidity | 66% on 20 at 12:49 |
Maximum pressure | 1011.5 hPa on 20 at 05:31 |
Minimum pressure | 1007.5 hPa on 20 at 23:44 |
Maximum windspeed | 16.7 km/h on 20 at 11:54 |
Maximum gust speed | 31.5 km/h from 190°(S) on 20 at 00:59 |
Maximum heat index | 18.2°C on 20 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 20 |
Average temperature | 10.4°C |
Average humidity | 76% |
Average dewpoint | 6.1°C |
Average barometer | 1019.1 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 327° (NNW) |
Rainfall for month | 18.2 mm |
Rainfall for year | 596.8 mm |
Maximum rain per minute | 0.4 mm on 07 at 22:12 |
Maximum temperature | 27.9°C on 06 at 14:33 |
Minimum temperature | -0.9°C on 10 at 05:51 |
Maximum humidity | 94% on 18 at 21:00 |
Minimum humidity | 37% on 10 at 16:28 |
Maximum pressure | 1032.0 hPa on 02 at 09:03 |
Minimum pressure | 1007.3 hPa on 07 at 21:44 |
Maximum windspeed | 29.6 kmh from 360°(N) on 15 at 03:45 |
Maximum gust speed | 40.7 km/h from 270°(W) on 07 at 12:22 |
Maximum heat index | 28.2°C on 06 at 14:29 |
Avg daily max temp | 15.9°C |
Avg daily min temp | 4.5°C |
Growing degrees days | 62.3 GDD |
Frost days | 4 |
Daily Rain Totals |
00.2 mm on 2 |
08.4 mm on 7 |
09.0 mm on 8 |
00.2 mm on 10 |
00.4 mm on 13 |