Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | -4.6°C |
| Average humidity | 81% |
| Average dewpoint | -7.5°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 1.1°C on 01 at 02:22 |
| Minimum temperature | -11.4°C on 01 at 20:01 |
| Maximum humidity | 93% on 01 at 20:15 |
| Minimum humidity | 64% on 01 at 13:22 |
| Maximum pressure | 1025.1 hPa on 01 at 19:46 |
| Minimum pressure | 1007.6 hPa on 01 at 01:38 |
| Maximum windspeed | 22.2 km/h on 01 at 09:15 |
| Maximum gust speed | 31.5 km/h from 342°(NNW) on 01 at 12:47 |
| Maximum heat index | 1.1°C on 01 at 02:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | -8.5°C |
| Average humidity | 84% |
| Average dewpoint | -10.6°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | -5.1°C on 02 at 14:50 |
| Minimum temperature | -13.4°C on 02 at 23:59 |
| Maximum humidity | 97% on 02 at 17:37 |
| Minimum humidity | 79% on 02 at 00:51 |
| Maximum pressure | 1024.4 hPa on 02 at 00:05 |
| Minimum pressure | 1013.5 hPa on 02 at 23:58 |
| Maximum windspeed | 14.8 km/h on 02 at 04:52 |
| Maximum gust speed | 18.5 km/h from 209°(SSW) on 02 at 10:12 |
| Maximum heat index | -5.1°C on 02 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | -7.3°C |
| Average humidity | 86% |
| Average dewpoint | -9.2°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 226° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | -2.2°C on 03 at 23:43 |
| Minimum temperature | -15.6°C on 03 at 02:22 |
| Maximum humidity | 97% on 03 at 09:40 |
| Minimum humidity | 81% on 03 at 19:14 |
| Maximum pressure | 1013.6 hPa on 03 at 10:17 |
| Minimum pressure | 1007.3 hPa on 03 at 23:59 |
| Maximum windspeed | 16.7 km/h on 03 at 23:28 |
| Maximum gust speed | 33.3 km/h from 217°(SW) on 03 at 18:38 |
| Maximum heat index | -2.2°C on 03 at 23:43 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | -6.8°C |
| Average humidity | 68% |
| Average dewpoint | -11.8°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 11.6 km/h |
| Average gustspeed | 19.1 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | -0.4°C on 04 at 06:43 |
| Minimum temperature | -16.4°C on 04 at 23:51 |
| Maximum humidity | 94% on 04 at 06:09 |
| Minimum humidity | 46% on 04 at 12:06 |
| Maximum pressure | 1018.4 hPa on 04 at 23:57 |
| Minimum pressure | 1003.3 hPa on 04 at 05:48 |
| Maximum windspeed | 27.8 km/h on 04 at 17:43 |
| Maximum gust speed | 48.1 km/h from 302°(WNW) on 04 at 18:59 |
| Maximum heat index | -0.4°C on 04 at 06:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | -13.3°C |
| Average humidity | 69% |
| Average dewpoint | -17.9°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 16.4 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | -9.9°C on 05 at 23:24 |
| Minimum temperature | -16.8°C on 05 at 01:07 |
| Maximum humidity | 94% on 05 at 08:20 |
| Minimum humidity | 51% on 05 at 15:35 |
| Maximum pressure | 1021.4 hPa on 05 at 09:43 |
| Minimum pressure | 1013.9 hPa on 05 at 23:59 |
| Maximum windspeed | 18.5 km/h on 05 at 12:29 |
| Maximum gust speed | 38.9 km/h from 242°(WSW) on 05 at 10:58 |
| Maximum heat index | -9.9°C on 05 at 23:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | -5.9°C |
| Average humidity | 68% |
| Average dewpoint | -10.9°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | -1.7°C on 06 at 22:30 |
| Minimum temperature | -10.2°C on 06 at 03:56 |
| Maximum humidity | 94% on 06 at 23:17 |
| Minimum humidity | 55% on 06 at 12:05 |
| Maximum pressure | 1014.0 hPa on 06 at 00:05 |
| Minimum pressure | 1005.0 hPa on 06 at 20:19 |
| Maximum windspeed | 22.2 km/h on 06 at 18:42 |
| Maximum gust speed | 33.3 km/h from 211°(SSW) on 06 at 18:45 |
| Maximum heat index | -1.7°C on 06 at 22:30 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | -9.6°C |
| Average humidity | 73% |
| Average dewpoint | -13.6°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 686.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | -1.8°C on 07 at 00:03 |
| Minimum temperature | -13.8°C on 07 at 08:00 |
| Maximum humidity | 93% on 07 at 00:23 |
| Minimum humidity | 57% on 07 at 03:17 |
| Maximum pressure | 1017.6 hPa on 07 at 09:54 |
| Minimum pressure | 1006.3 hPa on 07 at 00:12 |
| Maximum windspeed | 20.4 km/h on 07 at 02:53 |
| Maximum gust speed | 33.3 km/h from 323°(NW) on 07 at 01:23 |
| Maximum heat index | -1.8°C on 07 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 7 |
| Average temperature | -8.0°C |
| Average humidity | 76% |
| Average dewpoint | -11.7°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 679.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:06 |
| Maximum temperature | 1.1°C on 01 at 02:22 |
| Minimum temperature | -16.8°C on 05 at 01:07 |
| Maximum humidity | 97% on 03 at 09:40 |
| Minimum humidity | 46% on 04 at 12:06 |
| Maximum pressure | 1025.1 hPa on 01 at 19:46 |
| Minimum pressure | 1003.3 hPa on 04 at 05:48 |
| Maximum windspeed | 27.8 kmh from 288°(WNW) on 04 at 17:43 |
| Maximum gust speed | 48.1 km/h from 293°(WNW) on 04 at 18:59 |
| Maximum heat index | 1.1°C on 01 at 02:22 |
| Avg daily max temp | -2.9°C |
| Avg daily min temp | -14.0°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 7 |