Trends as of 08/12/2025 at 03:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -11.9 | 1.9 | 3.7 | SSE | 84 | 1015.7 | 0.0 |
| 5 minutes ago | -11.9 | 5.6 | 7.4 | S | 84 | 1015.6 | 0.0 |
| 10 minutes ago | -11.9 | 1.9 | 5.6 | SE | 84 | 1015.7 | 0.0 |
| 15 minutes ago | -11.9 | 3.7 | 3.7 | S | 84 | 1015.7 | 0.0 |
| 20 minutes ago | -11.9 | 3.7 | 5.6 | S | 84 | 1015.7 | 0.0 |
| 30 minutes ago | -11.9 | 1.9 | 1.9 | W | 84 | 1015.7 | 0.0 |
| 45 minutes ago | -11.9 | 1.9 | 3.7 | E | 84 | 1015.6 | 0.0 |
| 60 minutes ago | -11.8 | 7.4 | 11.1 | E | 84 | 1015.5 | 0.0 |
| 75 minutes ago | -11.7 | 7.4 | 9.3 | E | 85 | 1015.5 | 0.0 |
| 90 minutes ago | -11.8 | 5.6 | 5.6 | E | 84 | 1015.5 | 0.0 |
| 105 minutes ago | -11.7 | 7.4 | 9.3 | ENE | 84 | 1015.4 | 0.0 |
| 120 minutes ago | -11.6 | 7.4 | 9.3 | ENE | 84 | 1015.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 11/11/2025 04:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 7.4 mm last month. |
| Year | 679.8 mm ( 113 rain days this year) | Year | 542.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -10.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -1.8 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 1.1 °C on 01/12/2025 | Warmest day | -4.5 °C on 01/12/2025 |
| Year | 33.4 °C on 11/08/2025 | Warmest night | -0.4 °C on 01/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.9 °C at 03:07 | Min < 0 °C | 8 days |
| Yest. | -13.8 °C at 07:57 | Min < -15 °C | 3 days |
| Month | -16.8 °C on 05/12/2025 | Coldest day | -13.1 °C on 05/12/2025 |
| Year | -23.1 °C on 02/02/2025 | Coldest night | -15.6 °C on 05/12/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.8 hPa at 03:17 | Today | -19.2 °C at 00:52 |
| Yest. | 1017.6 hPa at 09:52 | Yest. | -18.2 °C at 07:48 |
| Month | 1025.2 hPa on 01/12/2025 | Month | -25.2 °C on 04/12/2025 |
| Year | 1036.6 hPa on 02/02/2025 | Year | -29.7 °C on 30/01/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 km/h SE | |
| Gust | 3.2 km/h SE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h ENE at 00:40 | |
| Yest. | 33.8 km/h at 01:22 | |
| Month | 49.9 km/h on 04/12/2025 | |
| Year | 59.6 km/h on 30/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.7 km/h E at 00:52 | |
| Yest. | 21.3 km/h at 02:52 | |
| Month | 29.5 km/h on 04/12/2025 | |
| Year | 40.5 km/h on 31/10/2025 | |
| WIND RUN | ||
| Today | 32.47 km | |
| Month | 1166.95 km | |
| Year | 51659.92 km | |















