Trends as of 14/07/2025 at 10:10
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 25.2 | 11.1 | 14.8 | N | 89 | 1012.5 | 4.4 |
5 minutes ago | 25.3 | 7.4 | 11.1 | N | 89 | 1012.7 | 4.4 |
10 minutes ago | 25.1 | 7.4 | 13.0 | N | 89 | 1012.7 | 4.4 |
15 minutes ago | 25.1 | 13.0 | 18.5 | N | 89 | 1012.7 | 4.4 |
20 minutes ago | 25.1 | 9.3 | 11.1 | N | 90 | 1012.8 | 4.4 |
30 minutes ago | 24.7 | 3.7 | 5.6 | N | 92 | 1012.6 | 4.4 |
45 minutes ago | 24.1 | 5.6 | 9.3 | N | 92 | 1012.5 | 4.4 |
60 minutes ago | 23.7 | 3.7 | 3.7 | N | 92 | 1012.6 | 4.4 |
75 minutes ago | 23.5 | 3.7 | 7.4 | N | 92 | 1012.7 | 4.4 |
90 minutes ago | 23.5 | 3.7 | 7.4 | N | 92 | 1012.5 | 4.4 |
105 minutes ago | 23.5 | 3.7 | 5.6 | N | 92 | 1012.4 | 4.4 |
120 minutes ago | 23.4 | 0.0 | 5.6 | N | 92 | 1012.3 | 4.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 4.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/07/2025 03:14 |
Yest. | 7.6 mm | Week | 14.8 mm over last 7 days. |
Month | 41.8 mm (9 rain days this month) | Month | 17.2 mm last month. |
Year | 405.4 mm ( 56 rain days this year) | Year | 214.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.3 °C at 10:04 | Max > 30 °C | 1 day |
Yest. | 30.8 °C at 16:25 | Max > 25 °C | 11 days |
Month | 30.8 °C on 13/07/2025 | Warmest day | 25.4 °C on 13/07/2025 |
Year | 31.8 °C on 24/06/2025 | Warmest night | 23.3 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.4 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 15.8 °C at 01:58 | Min < -15 °C | 0 days |
Month | 10.2 °C on 08/07/2025 | Coldest day | 15.6 °C on 07/07/2025 |
Year | -23.1 °C on 02/02/2025 | Coldest night | 13.4 °C on 08/07/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1012.9 hPa at 00:11 | Today | 21.4 °C at 00:00 |
Yest. | 1016.8 hPa at 00:33 | Yest. | 15.8 °C at 01:58 |
Month | 1019.3 hPa on 12/07/2025 | Month | 10.2 °C on 08/07/2025 |
Year | 1036.6 hPa on 02/02/2025 | Year | -29.7 °C on 30/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 10.5 km/h N | |
Gust | 12.9 km/h N | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h N at 09:52 | |
Yest. | 33.8 km/h at 18:11 | |
Month | 45.0 km/h on 05/07/2025 | |
Year | 59.6 km/h on 30/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.7 km/h N at 09:53 | |
Yest. | 20.1 km/h at 18:21 | |
Month | 26.5 km/h on 02/07/2025 | |
Year | 39.6 km/h on 27/01/2025 | |
WIND RUN | ||
Today | 50.88 km | |
Month | 1239.41 km | |
Year | 32633.17 km |