Trends as of 15/05/2025 at 00:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.3 | 1.9 | 5.6 | NW | 67 | 1012.8 | 0.0 |
5 minutes ago | 19.4 | 1.9 | 5.6 | W | 66 | 1012.9 | 0.0 |
10 minutes ago | 19.5 | 3.7 | 7.4 | NNW | 66 | 1012.8 | 0.0 |
15 minutes ago | 19.5 | 1.9 | 5.6 | N | 66 | 1012.7 | 0.0 |
20 minutes ago | 19.5 | 3.7 | 13.0 | NNW | 66 | 1012.7 | 0.0 |
30 minutes ago | 19.2 | 1.9 | 5.6 | NNW | 67 | 1012.6 | 0.0 |
45 minutes ago | 19.5 | 0.0 | 3.7 | N | 66 | 1012.6 | 0.0 |
60 minutes ago | 20.2 | 1.9 | 5.6 | N | 63 | 1012.5 | 0.0 |
75 minutes ago | 20.5 | 1.9 | 5.6 | N | 63 | 1012.5 | 0.0 |
90 minutes ago | 20.9 | 1.9 | 3.7 | WSW | 61 | 1012.6 | 0.0 |
105 minutes ago | 21.5 | 1.9 | 3.7 | N | 59 | 1012.6 | 0.0 |
120 minutes ago | 21.7 | 1.9 | 5.6 | NW | 59 | 1012.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 10/05/2025 09:43 |
Yest. | 0.0 mm | Week | 3.2 mm over last 7 days. |
Month | 34.4 mm (4 rain days this month) | Month | 7.6 mm last month. |
Year | 154.0 mm ( 29 rain days this year) | Year | 51.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.9 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 29.3 °C at 16:38 | Max > 25 °C | 1 day |
Month | 29.3 °C on 14/05/2025 | Warmest day | 19.7 °C on 14/05/2025 |
Year | 29.3 °C on 14/05/2025 | Warmest night | 16.2 °C on 07/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.2 °C at 00:17 | Min < 0 °C | 1 day |
Yest. | 5.2 °C at 05:26 | Min < -15 °C | 0 days |
Month | -3.0 °C on 01/05/2025 | Coldest day | 6.2 °C on 02/05/2025 |
Year | -23.1 °C on 02/02/2025 | Coldest night | -0.3 °C on 01/05/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1012.9 hPa at 00:54 | Today | 19.2 °C at 00:17 |
Yest. | 1019.9 hPa at 01:50 | Yest. | 4.7 °C at 03:43 |
Month | 1030.9 hPa on 05/05/2025 | Month | -3.0 °C on 01/05/2025 |
Year | 1036.6 hPa on 02/02/2025 | Year | -29.7 °C on 30/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 2.4 km/h N | |
Gust | 4.8 km/h N | |
Gust/hr | 12.9 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h N at 00:34 | |
Yest. | 45.0 km/h at 17:10 | |
Month | 48.3 km/h on 06/05/2025 | |
Year | 59.5 km/h on 30/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 km/h N at 00:40 | |
Yest. | 28.5 km/h at 15:51 | |
Month | 32.0 km/h on 06/05/2025 | |
Year | 39.6 km/h on 27/01/2025 | |
WIND RUN | ||
Today | 2.25 km | |
Month | 2285.46 km | |
Year | 23930.52 km |